# 2 Will Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Ohio State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2010  vs Penn State   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 10, 2010  vs Stetson   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 19, 2010  LEHIGH   3-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Oct 05, 2010  WOFFORD   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 13, 2010  at UNCG   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 16, 2010  GEORGIA SOUTHERN   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 19, 2010  at WINTHROP   3-1  *    0  0  0  1  .000  0  .750  0-0  0  0-0  0  0 
Oct 22, 2010  at Furman   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0 
Oct 30, 2010  APPALACHIAN STATE   2-2  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0 
Nov 06, 2010  DAVIDSON   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Nov 18, 2010  ETSU   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Nov 21, 2010  vs Louisville Cardinals  1-3  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0 
Totals     22-18  13  9  0  0  0  6  .000  3  .500  1-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00